Property Attributes
- MLS#79948
- TypeSingle Family
- Listing Status Active
- MunicipalityMartinsburg Borough
- CountyBlair
- CityMartinsburg
- AreaMartinsburg Borough
- NeighborhoodNone
- Zip16662
- StyleRanch
- Year Built1900
- Taxes$ 2900
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
- Lot Size0.46 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Welcome to 302 Maple Street, this ranch home has 4 bedroom and 2 full bathrooms. It also has an amazing yard with a large storage shed to go with! This home has a 2 car garage attached to the home as well. The full finished basement has a bar, another living area and fireplace. The owner just had an owner suite, complete with bedroom, walk in closet, bathroom with laundry in the bathroom! It is truly an unique property! Don't let this home pass you by! Agent is related to the seller.
| Price History | |
|---|---|
| 4/29/2026 | Listed $335,000 |
| 7/16/2026 | 3$325,000 |
| 8/12/2026 | 8$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant,Oil |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Zoning | Residential |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 2900 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | GPS will take you to the home, and the hobby/workshop different address and parcel id. |
| City | Martinsburg |
| School District | Spring Cove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/79948 |
| Standard Status | Active |
| MLS Area | Martinsburg Borough |
| MLS Area Minor | Martinsburg Borough |
| Tax Year | 2025 |
| Cooling | None |
| Year Built | 1900 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Concessions | No |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Exclusions | furniture, Bob Cat, personal items |
| Full Baths | 2 |
| Levels | One |
| HOA | false |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1295 |
| Interior Amenities | Walk-In Closet(s) |
| Basement | Finished |
| Flooring | Plank,Carpet |
| Kitchen Appliances | Dishwasher,Microwave,Dryer,Oven,Refrigerator,Washer |
| Fireplace Features | Wood Burning |
| Window Features | Combination |
| Total Bathrooms | 2 |
| Total Bedrooms | 4 |
| Total Fireplaces | 2 |
Exterior Features
| Fencing | Partial,None |
|---|---|
| Lot Features | Cleared,Level |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.46 |
| Lot Size Source | Owner |
| Parking Features | Garage,Off Street |
| Building Area Total | 1295 |
| Exterior Amenities | Private Yard |
| Inclusions | Bar items, deep freezer (doesn't work), mini fridge, stove x2, microwave x2, dishwasher, fridge x2, wood, wood shop tools |
| Foundation Details | Block |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating